<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse Race Betting</title>
	<atom:link href="http://horseracebettinginfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://horseracebettinginfo.com</link>
	<description>Betting on Horse racing!</description>
	<lastBuildDate>Mon, 24 Oct 2011 00:39:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>~~Jockey Edgar Prado~~ (Jeremyrosefan Contest)</title>
		<link>http://horseracebettinginfo.com/jockey-edgar-prado-jeremyrosefan-contest/</link>
		<comments>http://horseracebettinginfo.com/jockey-edgar-prado-jeremyrosefan-contest/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 00:39:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thoroughbred Races]]></category>
		<category><![CDATA[Jockey]]></category>

		<guid isPermaLink="false">http://horseracebettinginfo.com/jockey-edgar-prado-jeremyrosefan-contest/</guid>
		<description><![CDATA[I DON&#8221;T OWN ANYTHING Edgar S. Prado (born June 12, 1967 &#105;&#110; Lima, Peru) &#105;&#115; &#97; US Racing Hall &#111;&#102; Fame jockey &#105;&#110; thoroughbred horse racing. Now &#97; resident &#111;&#102; Hollywood, Florida &#105;&#110; 2004 Prado became &#116;&#104;&#101; 19th jockey &#105;&#110; thoroughbred racing history &#116;&#111; win 5000 races. On May 6, 2006, Prado rode Barbaro &#116;&#111; &#8230; </p><p><a class="more-link block-button" href="http://horseracebettinginfo.com/jockey-edgar-prado-jeremyrosefan-contest/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4SPWWIq7DKs?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/4SPWWIq7DKs?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>I DON&#8221;T OWN ANYTHING Edgar S. Prado (born June 12, 1967 &#105;&#110; Lima, Peru) &#105;&#115; &#97; US Racing Hall &#111;&#102; Fame jockey &#105;&#110; thoroughbred horse racing. Now &#97; resident &#111;&#102; Hollywood, Florida &#105;&#110; 2004 Prado became &#116;&#104;&#101; 19th jockey &#105;&#110; thoroughbred racing history &#116;&#111; win 5000 races. On May 6, 2006, Prado rode Barbaro &#116;&#111; victory &#105;&#110; &#116;&#104;&#101; 132nd Kentucky Derby, 6½ lengths ahead &#111;&#102; &#116;&#104;&#101; second finisher, Bluegrass Cat. The margin &#111;&#102; victory &#119;&#97;&#115; &#116;&#104;&#101; largest &#115;&#105;&#110;&#99;&#101; Triple Crown winner Assault won &#98;&#121; eight lengths &#105;&#110; 1946. Barbaro &#119;&#97;&#115; pulled &#117;&#112; following &#97; horrific ankle injury during &#116;&#104;&#101; Preakness Stakes &#116;&#119;&#111; weeks later. Prado &#119;&#97;&#115; visibly shaken, declining comment, &#98;&#117;&#116; &#98;&#121; &#97;&#108;&#108; accounts his fast action &#111;&#110; &#116;&#104;&#101; track contributed &#116;&#111; saving &#116;&#104;&#101; colt&#8217;s life. (However, Barbaro &#119;&#97;&#115; euthanized &#98;&#121; veterinarians &#97;&#116; &#116;&#104;&#101; University &#111;&#102; Pennsylvania&#8217;s New Bolton Center &#111;&#110; January 29, 2007.) Other racing accomplishments include victories &#105;&#110; &#116;&#104;&#101; 2002 &#97;&#110;&#100; 2004 Belmont Stakes, &#105;&#110; &#101;&#97;&#99;&#104; case aboard &#97; longshot depriving &#97; favorite &#111;&#102; &#116;&#104;&#101; United States Triple Crown. In 2002 Prado won &#116;&#104;&#101; Belmont aboard Sarava, &#119;&#104;&#111; &#105;&#115; &#116;&#104;&#101; longest shot &#116;&#111; ever win &#116;&#104;&#101; Belmont Stakes &#105;&#110; its history &#97;&#116; odds &#111;&#102; 70¼/1. In 2004 Prado rode Birdstone &#116;&#111; victory &#105;&#110; &#116;&#104;&#101; Belmont, denying heavy favorite Smarty Jones &#116;&#104;&#101; Triple Crown. Prado &#97;&#110;&#100; Birdstone &#116;&#104;&#101;&#110; &#119;&#101;&#110;&#116; &#111;&#110; &#116;&#111; win &#116;&#104;&#101; prestigious Travers Stakes &#97;&#116; &#116;&#104;&#101; Saratoga Race Course &#105;&#110; Saratoga Springs, New York &#105;&#110; August 2004. Prado viva el peru &#104;&#97;&#100; &#110;&#111;&#116; won &#97; Breeders&#8217; Cup race until 2005, &#119;&#104;&#101;&#110; &#104;&#101; won &#116;&#119;&#111; <b>&#8230;</b><br /><strong>Video Rating: 4 / 5</strong></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://horseracebettinginfo.com/jockey-edgar-prado-jeremyrosefan-contest/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>TVG Horseracing Today</title>
		<link>http://horseracebettinginfo.com/tvg-horseracing-today/</link>
		<comments>http://horseracebettinginfo.com/tvg-horseracing-today/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 00:39:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Betting Online]]></category>
		<category><![CDATA[HORSERACING]]></category>

		<guid isPermaLink="false">http://horseracebettinginfo.com/tvg-horseracing-today/</guid>
		<description><![CDATA[Saturday morning preview show highlighting &#97;&#108;&#108; &#116;&#104;&#101; weekend stakes action &#116;&#111; come. Emphasis &#111;&#110; handicapping angle, exotic &#97;&#110;&#100; multi-race wagers &#97;&#110;&#100; interviews &#119;&#105;&#116;&#104; trainers &#97;&#110;&#100; jockeys live &#102;&#114;&#111;&#109; &#116;&#104;&#101; tracks.Video Rating: 0 / 5]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CjC3SDlUaNk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/CjC3SDlUaNk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>Saturday morning preview show highlighting &#97;&#108;&#108; &#116;&#104;&#101; weekend stakes action &#116;&#111; come. Emphasis &#111;&#110; handicapping angle, exotic &#97;&#110;&#100; multi-race wagers &#97;&#110;&#100; interviews &#119;&#105;&#116;&#104; trainers &#97;&#110;&#100; jockeys live &#102;&#114;&#111;&#109; &#116;&#104;&#101; tracks.<br /><strong>Video Rating: 0 / 5</strong></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://horseracebettinginfo.com/tvg-horseracing-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ribbon Race</title>
		<link>http://horseracebettinginfo.com/ribbon-race/</link>
		<comments>http://horseracebettinginfo.com/ribbon-race/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 17:01:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quarter Horse Racing]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://horseracebettinginfo.com/ribbon-race/</guid>
		<description><![CDATA[Ribbon race &#111;&#110; &#109;&#121; quarter horse &#119;&#105;&#116;&#104; &#97;&#110;&#111;&#116;&#104;&#101;&#114; girl&#8230;named Jamie&#8230;anyway, 9/27/08]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DGigEsDuvWE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/DGigEsDuvWE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/DGigEsDuvWE/default.jpg /></div>
<p>Ribbon race &#111;&#110; &#109;&#121; quarter horse &#119;&#105;&#116;&#104; &#97;&#110;&#111;&#116;&#104;&#101;&#114; girl&#8230;named Jamie&#8230;anyway, 9/27/08</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://horseracebettinginfo.com/ribbon-race/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Star Kingdom Dynasty</title>
		<link>http://horseracebettinginfo.com/the-star-kingdom-dynasty/</link>
		<comments>http://horseracebettinginfo.com/the-star-kingdom-dynasty/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 17:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Horse Racing]]></category>
		<category><![CDATA[Kingdom]]></category>
		<category><![CDATA[Star]]></category>

		<guid isPermaLink="false">http://horseracebettinginfo.com/the-star-kingdom-dynasty/</guid>
		<description><![CDATA[Throughout &#116;&#104;&#101; world, &#116;&#104;&#101; desire &#116;&#111; produce &#97; champion thoroughbred racehorse stimulates intense study &#111;&#102; bloodlines,character &#97;&#110;&#100; nutrition. Often &#116;&#104;&#105;&#115; ambition &#105;&#115; never achieved,sometimes achieved &#105;&#110; part, &#97;&#110;&#100; &#111;&#110; rare occasions, achieved &#105;&#110; full. Star Kingdom &#104;&#97;&#115; played &#97; notable &#112;&#97;&#114;&#116; &#105;&#110; affording &#116;&#111; numbers &#111;&#102; breeders &#105;&#110; Australia &#116;&#104;&#101; intense gratification &#111;&#102; realizing &#116;&#104;&#101;&#105;&#114; &#8230; </p><p><a class="more-link block-button" href="http://horseracebettinginfo.com/the-star-kingdom-dynasty/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KPpLmuO-Nco?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/KPpLmuO-Nco?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>Throughout &#116;&#104;&#101; world, &#116;&#104;&#101; desire &#116;&#111; produce &#97; champion thoroughbred racehorse stimulates intense study &#111;&#102; bloodlines,character &#97;&#110;&#100; nutrition. Often &#116;&#104;&#105;&#115; ambition &#105;&#115; never achieved,sometimes achieved &#105;&#110; part, &#97;&#110;&#100; &#111;&#110; rare occasions, achieved &#105;&#110; full. Star Kingdom &#104;&#97;&#115; played &#97; notable &#112;&#97;&#114;&#116; &#105;&#110; affording &#116;&#111; numbers &#111;&#102; breeders &#105;&#110; Australia &#116;&#104;&#101; intense gratification &#111;&#102; realizing &#116;&#104;&#101;&#105;&#114; ambitions &#105;&#110; full. This &#105;&#115; Star Kingdoms complete life story &#97;&#110;&#100; &#111;&#102; &#116;&#104;&#101; spread &#111;&#102; his influence &#97;&#114;&#111;&#117;&#110;&#100; &#116;&#104;&#101; world. Born &#105;&#110; Ireland &#105;&#110; 1946 &#116;&#104;&#105;&#115; pony sized thoroughbred &#119;&#97;&#115; imported &#116;&#111; Australia &#119;&#104;&#101;&#114;&#101; &#104;&#101; became &#116;&#104;&#101; &#109;&#111;&#115;&#116; potent force &#105;&#110; &#116;&#104;&#101; sport &#111;&#102; Kings. Now his descendants circle &#116;&#104;&#101; globe &#97;&#110;&#100; his influence grows &#119;&#105;&#116;&#104; &#116;&#104;&#101; years. Including unique footage never before seen, &#116;&#104;&#105;&#115; unique documentary &#119;&#97;&#115; produced &#105;&#110; 1988 &#97;&#110;&#100; &#105;&#115; &#97; must &#102;&#111;&#114; &#97;&#110;&#121; horse racing fan, produced &#110;&#111;&#119; &#111;&#110; DVD &#102;&#111;&#114; &#116;&#104;&#101; &#118;&#101;&#114;&#121; &#102;&#105;&#114;&#115;&#116; time. Purchase &#110;&#111;&#119; &#97;&#116; www.chevron.com.au<br /><strong>Video Rating: 0 / 5</strong></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://horseracebettinginfo.com/the-star-kingdom-dynasty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Four Eleven 2-15-08</title>
		<link>http://horseracebettinginfo.com/the-four-eleven-2-15-08/</link>
		<comments>http://horseracebettinginfo.com/the-four-eleven-2-15-08/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 06:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Horse Racing]]></category>
		<category><![CDATA[Eleven]]></category>
		<category><![CDATA[Four]]></category>

		<guid isPermaLink="false">http://horseracebettinginfo.com/the-four-eleven-2-15-08/</guid>
		<description><![CDATA[An Australian Horse Racing Preview Show]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hA5jtB5dAqE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/hA5jtB5dAqE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>An Australian Horse Racing Preview Show</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://horseracebettinginfo.com/the-four-eleven-2-15-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suffolk Downs Thoroughbreds at Blazing Saddles (winter 2008)</title>
		<link>http://horseracebettinginfo.com/suffolk-downs-thoroughbreds-at-blazing-saddles-winter-2008/</link>
		<comments>http://horseracebettinginfo.com/suffolk-downs-thoroughbreds-at-blazing-saddles-winter-2008/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 03:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thoroughbred Races]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Downs]]></category>
		<category><![CDATA[Saddles]]></category>
		<category><![CDATA[Thoroughbreds]]></category>

		<guid isPermaLink="false">http://horseracebettinginfo.com/suffolk-downs-thoroughbreds-at-blazing-saddles-winter-2008/</guid>
		<description><![CDATA[8 racehorses &#102;&#114;&#111;&#109; Suffolk Downs stayed &#119;&#105;&#116;&#104; &#117;&#115; &#108;&#97;&#115;&#116; winter &#97;&#110;&#100; &#105; &#103;&#111;&#116; &#116;&#111; &#107;&#110;&#111;&#119; &#101;&#97;&#99;&#104; &#111;&#102; &#116;&#104;&#101;&#109; &#104;&#101;&#114;&#101; &#105;&#115; &#115;&#111;&#109;&#101; video footage &#111;&#102; &#116;&#104;&#101;&#109; &#98;&#101;&#105;&#110;&#103; regular sweet horses. I LOVE THEM ALL! horse names &#97;&#114;&#101; Aim Glow Lyndsay DJ (got sold &#116;&#111; &#111;&#110;&#101; &#111;&#102; &#109;&#121; friends. &#104;&#101; &#105;&#115; &#110;&#111;&#119; &#97;&#110; english riding horse) Spooky &#8230; </p><p><a class="more-link block-button" href="http://horseracebettinginfo.com/suffolk-downs-thoroughbreds-at-blazing-saddles-winter-2008/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XpokhV5qhw0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/XpokhV5qhw0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>8 racehorses &#102;&#114;&#111;&#109; Suffolk Downs stayed &#119;&#105;&#116;&#104; &#117;&#115; &#108;&#97;&#115;&#116; winter &#97;&#110;&#100; &#105; &#103;&#111;&#116; &#116;&#111; &#107;&#110;&#111;&#119; &#101;&#97;&#99;&#104; &#111;&#102; &#116;&#104;&#101;&#109; &#104;&#101;&#114;&#101; &#105;&#115; &#115;&#111;&#109;&#101; video footage &#111;&#102; &#116;&#104;&#101;&#109; &#98;&#101;&#105;&#110;&#103; regular sweet horses. I LOVE THEM ALL! horse names &#97;&#114;&#101; Aim Glow Lyndsay DJ (got sold &#116;&#111; &#111;&#110;&#101; &#111;&#102; &#109;&#121; friends. &#104;&#101; &#105;&#115; &#110;&#111;&#119; &#97;&#110; english riding horse) Spooky (needs surgery &#111;&#110; his knee) Rose Day Bucker &#115;&#105;&#110;&#99;&#101; &#116;&#104;&#101;&#121; &#104;&#97;&#118;&#101; stayed &#119;&#105;&#116;&#104; us, Spooky &#97;&#110;&#100; DJ &#104;&#97;&#118;&#101; &#110;&#111;&#116; &#108;&#101;&#102;&#116; &#116;&#104;&#101; stable. &#116;&#104;&#101; stallion, AIm, &#104;&#97;&#115; already won 2 &#98;&#105;&#103; races. &#105; wish him luck &#97;&#110;&#100; love. (had stitches &#111;&#110; his front &#114;&#105;&#103;&#104;&#116; shoulder) &#110;&#111;&#119; it&#8217;s winter again &#105;&#110; 2009. DJ, Aim, Lyndsey &#97;&#110;&#100; Spooky &#97;&#114;&#101; &#97;&#108;&#108; &#97;&#116; &#116;&#104;&#101; barn &#119;&#101; &#110;&#111;&#119; &#104;&#97;&#118;&#101; &#115;&#111;&#109;&#101; &#110;&#101;&#119; horses &#102;&#114;&#111;&#109; &#116;&#104;&#101; track Penarano (another stallion &#119;&#104;&#111; &#105;&#115; &#118;&#101;&#114;&#121; young &#97;&#110;&#100; &#104;&#97;&#115; &#110;&#111;&#116; matured yet) Bold C Eclipse Lily Tipsy Rose &#104;&#97;&#115; &#98;&#101;&#101;&#110; sold &#116;&#111; &#98;&#101; &#97; brood mare &#97;&#110;&#100; &#97; riding horse</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://horseracebettinginfo.com/suffolk-downs-thoroughbreds-at-blazing-saddles-winter-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Raceclubs.com Queen Elizabeth Classic Challenge Final F</title>
		<link>http://horseracebettinginfo.com/raceclubs-com-queen-elizabeth-classic-challenge-final-f/</link>
		<comments>http://horseracebettinginfo.com/raceclubs-com-queen-elizabeth-classic-challenge-final-f/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 03:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Virtual Horse Racing]]></category>
		<category><![CDATA[CHALLENGE]]></category>
		<category><![CDATA[CLASSIC]]></category>
		<category><![CDATA[Elizabeth]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[Queen]]></category>
		<category><![CDATA[Raceclubs.com]]></category>

		<guid isPermaLink="false">http://horseracebettinginfo.com/raceclubs-com-queen-elizabeth-classic-challenge-final-f/</guid>
		<description><![CDATA[Raceclubs.com Queen Elizabeth Classic Challenge Final 4-7 Year &#111;&#108;&#100; Fillies]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_5DOo0ABbXk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/_5DOo0ABbXk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>Raceclubs.com Queen Elizabeth Classic Challenge Final 4-7 Year &#111;&#108;&#100; Fillies</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://horseracebettinginfo.com/raceclubs-com-queen-elizabeth-classic-challenge-final-f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>speed handicapping for all weather racing.wmv</title>
		<link>http://horseracebettinginfo.com/speed-handicapping-for-all-weather-racing-wmv/</link>
		<comments>http://horseracebettinginfo.com/speed-handicapping-for-all-weather-racing-wmv/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing Tracks]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Speed]]></category>

		<guid isPermaLink="false">http://horseracebettinginfo.com/speed-handicapping-for-all-weather-racing-wmv/</guid>
		<description><![CDATA[Thespeedcapper Welcome &#116;&#111; &#116;&#104;&#101; speed capping website, &#119;&#101; produce speed figures &#97;&#110;&#100; handicap ratings &#102;&#111;&#114; &#97;&#108;&#108; races &#111;&#110; &#116;&#104;&#101; &#97;&#108;&#108; weather racing tracks &#105;&#110; &#116;&#104;&#101; uk. &#111;&#117;&#114; ratings &#97;&#114;&#101; calculated against standard times &#119;&#105;&#116;&#104; &#111;&#117;&#114; exclusive &#103;&#111;&#105;&#110;&#103; allowance &#102;&#111;&#114; &#116;&#104;&#101; &#97;&#108;&#108; weather tracks. &#119;&#101; highlight &#116;&#104;&#101; top three speed horses &#117;&#115;&#105;&#110;&#103; lto figures &#97;&#115; &#119;&#101;&#108;&#108; &#8230; </p><p><a class="more-link block-button" href="http://horseracebettinginfo.com/speed-handicapping-for-all-weather-racing-wmv/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5k3qbGUUt50?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/5k3qbGUUt50?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>Thespeedcapper Welcome &#116;&#111; &#116;&#104;&#101; speed capping website, &#119;&#101; produce speed figures &#97;&#110;&#100; handicap ratings &#102;&#111;&#114; &#97;&#108;&#108; races &#111;&#110; &#116;&#104;&#101; &#97;&#108;&#108; weather racing tracks &#105;&#110; &#116;&#104;&#101; uk. &#111;&#117;&#114; ratings &#97;&#114;&#101; calculated against standard times &#119;&#105;&#116;&#104; &#111;&#117;&#114; exclusive &#103;&#111;&#105;&#110;&#103; allowance &#102;&#111;&#114; &#116;&#104;&#101; &#97;&#108;&#108; weather tracks. &#119;&#101; highlight &#116;&#104;&#101; top three speed horses &#117;&#115;&#105;&#110;&#103; lto figures &#97;&#115; &#119;&#101;&#108;&#108; &#97;&#115; &#99;&#111;&#117;&#114;&#115;&#101; &#97;&#110;&#100; distance. The handicap marks &#97;&#114;&#101; calculated &#117;&#115;&#105;&#110;&#103; &#111;&#117;&#114; exclusive class winning ratings &#97;&#110;&#100; &#115;&#111;&#109;&#101; clever maths.<br /><strong>Video Rating: 0 / 5</strong></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://horseracebettinginfo.com/speed-handicapping-for-all-weather-racing-wmv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Moss Assoc Exec Dir PA HBPA</title>
		<link>http://horseracebettinginfo.com/jon-moss-assoc-exec-dir-pa-hbpa/</link>
		<comments>http://horseracebettinginfo.com/jon-moss-assoc-exec-dir-pa-hbpa/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing Tracks]]></category>

		<guid isPermaLink="false">http://horseracebettinginfo.com/jon-moss-assoc-exec-dir-pa-hbpa/</guid>
		<description><![CDATA[Jon Moss, &#97; 2006 RTIP graduate, &#105;&#115; &#116;&#104;&#101; Associate Executive Director &#102;&#111;&#114; &#116;&#104;&#101; Pennsylvania Horsemen&#8217;s Benevolent &#97;&#110;&#100; Protective Association (HBPA). Jon &#100;&#105;&#100; &#97;&#110; intership &#119;&#105;&#116;&#104; Prarie Meadows Racetrack &#97;&#110;&#100; Casino &#105;&#110; Iowa, &#97;&#110;&#100; &#119;&#105;&#116;&#104; &#116;&#104;&#101; National HBPA. These &#116;&#119;&#111; internships helped him &#115;&#101;&#101; &#116;&#104;&#101; racing industry &#102;&#114;&#111;&#109; &#116;&#104;&#101; horseman&#8217;s perspective &#97;&#115; &#119;&#101;&#108;&#108; &#97;&#115; racing side. &#8230; </p><p><a class="more-link block-button" href="http://horseracebettinginfo.com/jon-moss-assoc-exec-dir-pa-hbpa/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/laJ44m1DEBY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/laJ44m1DEBY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>Jon Moss, &#97; 2006 RTIP graduate, &#105;&#115; &#116;&#104;&#101; Associate Executive Director &#102;&#111;&#114; &#116;&#104;&#101; Pennsylvania Horsemen&#8217;s Benevolent &#97;&#110;&#100; Protective Association (HBPA). Jon &#100;&#105;&#100; &#97;&#110; intership &#119;&#105;&#116;&#104; Prarie Meadows Racetrack &#97;&#110;&#100; Casino &#105;&#110; Iowa, &#97;&#110;&#100; &#119;&#105;&#116;&#104; &#116;&#104;&#101; National HBPA. These &#116;&#119;&#111; internships helped him &#115;&#101;&#101; &#116;&#104;&#101; racing industry &#102;&#114;&#111;&#109; &#116;&#104;&#101; horseman&#8217;s perspective &#97;&#115; &#119;&#101;&#108;&#108; &#97;&#115; racing side. He says &#116;&#104;&#101; program affords students great opportunities &#116;&#104;&#114;&#111;&#117;&#103;&#104; its curriculum &#97;&#110;&#100; networking &#119;&#105;&#116;&#104; people &#105;&#110; &#116;&#104;&#101; industry. One &#111;&#102; &#116;&#104;&#101; &#98;&#101;&#115;&#116; aspects &#111;&#102; his job &#119;&#105;&#116;&#104; &#116;&#104;&#101; PA HBPA &#105;&#115; traveling &#116;&#111; &#109;&#97;&#110;&#121; race tracks &#97;&#110;&#100; running &#105;&#110;&#116;&#111; RTIP grads. The Race Track Industry Program (RTIP) &#97;&#116; &#116;&#104;&#101; University &#111;&#102; Arizona www.ua-rtip.org<br /><strong>Video Rating: 0 / 5</strong></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://horseracebettinginfo.com/jon-moss-assoc-exec-dir-pa-hbpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozan Horse Racing Numerology System</title>
		<link>http://horseracebettinginfo.com/mozan-horse-racing-numerology-system/</link>
		<comments>http://horseracebettinginfo.com/mozan-horse-racing-numerology-system/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 07:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Betting Online]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://horseracebettinginfo.com/mozan-horse-racing-numerology-system/</guid>
		<description><![CDATA[www.mozan-horse-racing-numerology-system.blogspot.com help &#121;&#111;&#117; &#103;&#101;&#116; &#116;&#104;&#101; &#98;&#101;&#115;&#116; &#114;&#101;&#115;&#117;&#108;&#116;&#115; &#97;&#116; horse racing &#119;&#105;&#116;&#104; &#116;&#104;&#101; &#98;&#101;&#115;&#116; &#115;&#121;&#115;&#116;&#101;&#109; online.]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/N0HZz5y_fCY?fs=1"></param><param name="allowFullScreen" value="true"></param>
